神经网络
1.基础知识
神经网络是由具有适应性的简单单元组成的广泛并行互连的网络
Perceptron 感知机
感知机只有两层神经元组成,而且只有输出层是M-P神经单元也就是功能神经元
反向传播算法(Back propagation)可以应用于多层前馈神经网络,还可以应用于训练递归神经网络
一般说 BP算法就是训练的多层前馈神经网络.
深度学习的基本名词
卷积神经网络(convolutional neural network CNN)
cnn复合多个 卷积层 和 采样层 来对输入信号进行加工.最终在连接层实现与输出目标之间的映射.
卷积层:包含多个特征映射,每个特征映射是一个由多个神经元构成的平面.
采样层:基于局部相关性原理进行亚采样,减少数据量的同时保留有用信息.
换个角度理解就是 用机器代替原来专家的"特征工程(feature engineering)"
神经网络的激活函数
1.logitic:典型的激活函数sigmod函数,在计算分类概率时,非常有用.
2.Tanh:
3.Relu:线性修正函数,函数的主要目的是对抗梯度消失,当梯度反向传播到第一层的时候,梯度容易趋近于0或者一个非常小的值.
卷积神经网络(CNN)
卷积:就是两个操作在时间维度上的融合.
2.思想脉络
根据训练数据集来调整神经元之间的连接权 connection weight ,以及每个功能神经元的阈值.
也就是说,神经网络所学到的东西都在连接权和阈值中.
参数的确定(利用迭代更新)调整感知机(神经网络)的权重.
ωi←ω+Δωiωi←ω+Δωi
Δωi=η(y?y^xi)Δωi=η(y?y^xi)
先将输入事例提供给输入层神经元,逐层将信号进行前传,直到产生输出层的结果
计算输出层的误差,再将误差逆向传播至隐层神经元
最后根据隐层神经元的误差来对连接权和阈值进行调整.并进行迭代循环进行.
3.算法推导
BP算法:
训练集
D={
(x1,y1),(x2,y2),...,(xm,ym)}D={(x1,y1),(x2,y2),...,(xm,ym)}
输入:d个属性
输出:l维实值向量 阈值θjθj
隐藏层:q个隐层神经元网络 阈值 γhγh
bh=f1(αh?γh)bh=f1(αh?γh)
yj=f2(βj?θj)yj=f2(βj?θj)
任意参数的更新估计式
BP算法基于梯度下降策略来进行参数的调整
知识点补充:梯度下降法(gradient descent)
梯度下降法是一种常用的一阶优化方法,是求解无约束优化问题最简单,最经典的方法之一.
f(x)是连续可微函数,且满足
则不断执行该过程可收敛到局部最小点,根据泰勒公式展开
全局最小 & 局部最小
其实整个算法是一个参数寻优的过程.找到一组最优的参数.
4.编程推导
4.1BP算法,在西瓜数据集3.0上用算法训练一个单隐层神经网络
PesudoCode:
输入:训练集学习率 过程:1.在(0,1)范围内随机初始化网络中所有的连接权值和阈值2.repeat3. for all (Xk,Yk) do4. 根据当前参数和公式,计算当前样本的输出5. 根据公式计算出输出层神经元的梯度项6. 根据公式计算隐层神经元的梯度项7. 根据公式更新连接权和阈值8. end for9. until 达到停止条件输出:连接权与阈值确定的多层前馈神经网络注意区分标准BP算法,和累积BP算法(accumulated error backpropagation)
累积BP算法:是将训练集进行读取一遍后才进行更新
标准BP算法:针对一个训练样例进行更新
# input()函数
# 将西瓜数据集3.0进行读取
def input():"""@param : none or filepath@return : dataSet,dataFrame using pandasRandom double or random.uniform()"""try:import pandas as pdexcept ImportError:print("module import error")with open('/home/dengshuo/GithubCode/ML/CH05/watermelon3.csv') as data_file:df=pd.read_csv(data_file)return df
# learningRatio()函数
# 初始化函数的学习率
def learningRatio():"""@ return : learningRatio """try:import randomexcept ImportError:print('module import error')learningRatio=random.uniform(0,1)return learningRatio
ratio=learningRatio()
print(ratio)
input()
0.8475765311660175
编号 | 色泽 | 根蒂 | 敲声 | 纹理 | 脐部 | 触感 | 密度 | 含糖率 | 好瓜 | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 青绿 | 蜷缩 | 浊响 | 清晰 | 凹陷 | 硬滑 | 0.697 | 0.460 | 是 |
1 | 2 | 乌黑 | 蜷缩 | 沉闷 | 清晰 | 凹陷 | 硬滑 | 0.774 | 0.376 | 是 |
2 | 3 | 乌黑 | 蜷缩 | 浊响 | 清晰 | 凹陷 | 硬滑 | 0.634 | 0.264 | 是 |
3 | 4 | 青绿 | 蜷缩 | 沉闷 | 清晰 | 凹陷 | 硬滑 | 0.608 | 0.318 | 是 |
4 | 5 | 浅白 | 蜷缩 | 浊响 | 清晰 | 凹陷 | 硬滑 | 0.556 | 0.215 | 是 |
5 | 6 | 青绿 | 稍蜷 | 浊响 | 清晰 | 稍凹 | 软粘 | 0.403 | 0.237 | 是 |
6 | 7 | 乌黑 | 稍蜷 | 浊响 | 稍糊 | 稍凹 | 软粘 | 0.481 | 0.149 | 是 |
7 | 8 | 乌黑 | 稍蜷 | 浊响 | 清晰 | 稍凹 | 硬滑 | 0.437 | 0.211 | 是 |
8 | 9 | 乌黑 | 稍蜷 | 沉闷 | 稍糊 | 稍凹 | 硬滑 | 0.666 | 0.091 | 否 |
9 | 10 | 青绿 | 硬挺 | 清脆 | 清晰 | 平坦 | 软粘 | 0.243 | 0.267 | 否 |
10 | 11 | 浅白 | 硬挺 | 清脆 | 模糊 | 平坦 | 硬滑 | 0.245 | 0.057 | 否 |
11 | 12 | 浅白 | 蜷缩 | 浊响 | 模糊 | 平坦 | 软粘 | 0.343 | 0.099 | 否 |
12 | 13 | 青绿 | 稍蜷 | 浊响 | 稍糊 | 凹陷 | 硬滑 | 0.639 | 0.161 | 否 |
13 | 14 | 浅白 | 稍蜷 | 沉闷 | 稍糊 | 凹陷 | 硬滑 | 0.657 | 0.198 | 否 |
14 | 15 | 乌黑 | 稍蜷 | 浊响 | 清晰 | 稍凹 | 软粘 | 0.360 | 0.370 | 否 |
15 | 16 | 浅白 | 蜷缩 | 浊响 | 模糊 | 平坦 | 硬滑 | 0.593 | 0.042 | 否 |
16 | 17 | 青绿 | 蜷缩 | 沉闷 | 稍糊 | 稍凹 | 硬滑 | 0.719 | 0.103 | 否 |
17 | 18 | 青绿 | 蜷缩 | 浊响 | 清晰 | 凹陷 | 硬滑 | 0.697 | 0.460 | NaN |
# outputlayer() 函数
# 计算函数输出层的输出值Yk
def outputlayer(df):"""@param df: the dataframe of pandas@return Yk:the output """
# 复杂的参数让人头疼
# define class()
# define the neural networks structure,创建整个算法的框架
''' the definition of BP network class '''
class BP_network: def __init__(self):'''initial variables'''# node number each layerself.i_n = 0 self.h_n = 0 self.o_n = 0# output value for each layerself.i_v = [] self.h_v = []self.o_v = []# parameters (w, t)self.ih_w = [] # weight for each linkself.ho_w = []self.h_t = [] # threshold for each neuronself.o_t = []# definition of alternative activation functions and it's derivationself.fun = {'Sigmoid': Sigmoid, # 对数几率函数'SigmoidDerivate': SigmoidDerivate,'Tanh': Tanh, # 双曲正切函数'TanhDerivate': TanhDerivate,}
'Sigmoid': Sigmoid, # 对数几率函数^
SyntaxError: invalid character in identifier
# CreateNN() 函数
# 将架构进行填充def CreateNN(self, ni, nh, no, actfun):'''build a BP network structure and initial parameters@param ni, nh, no: the neuron number of each layer@param actfun: string, the name of activation function'''# import module packagesimport numpy as np import random# assignment of node number# 对每层的结点树的输入值进行赋值self.i_n = niself.h_n = nhself.o_n = no# initial value of output for each layerself.i_v = np.zeros(self.i_n)self.h_v = np.zeros(self.h_n)self.o_v = np.zeros(self.o_n)# initial weights for each link (random initialization)self.ih_w = np.zeros([self.i_n, self.h_n])self.ho_w = np.zeros([self.h_n, self.o_n])# 利用循环来对权值进行赋值for i in range(self.i_n): for h in range(self.h_n): self.ih_w[i][h] = rand(0,1)# float(0,1) # 调用rand()函数for h in range(self.h_n): for j in range(self.o_n): self.ho_w[h][j] = rand(0,1)# initial threshold for each neuronself.h_t = np.zeros(self.h_n)self.o_t = np.zeros(self.o_n)for h in range(self.h_n): self.h_t[h] = rand(0,1)for j in range(self.o_n): self.o_t[j] = rand(0,1)# initial activation function# 这个不调库能直接用?不是很理解self.af = self.fun[actfun]self.afd = self.fun[actfun+'Derivate']
# 随机取值函数的定义
''' the definition of random function '''
def rand(a, b):'''random value generation for parameter initialization@param a,b: the upper and lower limitation of the random value'''from random import randomreturn (b - a) * random() + a
# define th need functions
# 一些激活函数
''' the definition of activation functions '''
def Sigmoid(x):'''definition of sigmoid function and it's derivation'''from math import expreturn 1.0 / (1.0 + exp(-x))
def SigmoidDerivate(y):return y * (1 - y)def Tanh(x):'''definition of sigmoid function and it's derivation'''from math import tanhreturn tanh(x)
def TanhDerivate(y):return 1 - y*y
# predict process through the network
# 计算一个输出def Pred(self, x):'''@param x: the input array for input layer'''# activate input layerfor i in range(self.i_n):self.i_v[i] = x[i]# activate hidden layerfor h in range(self.h_n):total = 0.0for i in range(self.i_n):total += self.i_v[i] * self.ih_w[i][h]self.h_v[h] = self.af(total - self.h_t[h])# activate output layerfor j in range(self.o_n):total = 0.0for h in range(self.h_n):total += self.h_v[h] * self.ho_w[h][j]self.o_v[j] = self.af(total - self.o_t[j])
**还有一个问题就是,已经读取的西瓜数据,该以什么样的形式来进行输入
西瓜数据集的离散性变量该如何处理 例如:色泽{青緑,乌黑,浅白}={0,1,2} ??
如何不是这样,怎么实现离散性变量的计算?**
# the implementation of BP algorithms on one slide of sample
# backPropagate() 函数
# 后向传播函数,进行计算def BackPropagate(self, x, y, lr):'''@param x, y: array, input and output of the data sample@param lr: float, the learning rate of gradient decent iteration'''# import need module packagesimport numpy as np # get current network outputself.Pred(x)# calculate the gradient based on outputo_grid = np.zeros(self.o_n) for j in range(self.o_n):# 输出层的神经元梯度项,参考西瓜书 5.3 公式(5.10)o_grid[j] = (y[j] - self.o_v[j]) * self.afd(self.o_v[j])# 这个self.afd()函数就相当于yk(1-yk)# caculate the gradient of hidden layer# 计算隐藏层的梯度项Ehh_grid = np.zeros(self.h_n)for h in range(self.h_n):for j in range(self.o_n):h_grid[h] += self.ho_w[h][j] * o_grid[j]h_grid[h] = h_grid[h] * self.afd(self.h_v[h]) # self.afd()函数就是 Bh(1-Bh)# updating the parameter# 将参数进行更新for h in range(self.h_n): for j in range(self.o_n): # 更新公式self.ho_w[h][j] += lr * o_grid[j] * self.h_v[h]for i in range(self.i_n): for h in range(self.h_n): self.ih_w[i][h] += lr * h_grid[h] * self.i_v[i] for j in range(self.o_n):self.o_t[j] -= lr * o_grid[j] for h in range(self.h_n):self.h_t[h] -= lr * h_grid[h]
# define TrainStandard() 函数
# 标准的BP函数,计算累积误差def TrainStandard(self, data_in, data_out, lr=0.05):'''@param lr, learning rate, default 0.05@param data_in :the networks input data@param data_out:the output data of output layer@return: e, accumulated error@return: e_k, error array of each step''' e_k = []for k in range(len(data_in)):x = data_in[k]y = data_out[k]self.BackPropagate(x, y, lr)# error in train set for each step# 计算均方误差y_delta2 = 0.0for j in range(self.o_n):y_delta2 += (self.o_v[j] - y[j]) * (self.o_v[j] - y[j]) e_k.append(y_delta2/2)# total error of training# 先计算出累积误差,然后最小化累积误差e = sum(e_k)/len(e_k)return e, e_k
# 返回预测的标签,好瓜是1,坏瓜是0
def PredLabel(self, X):'''predict process through the network@param X: the input sample set for input layer@return: y, array, output set (0,1 - class) based on [winner-takes-all] 也就是竞争学习,胜者通吃''' import numpy as npy = []for m in range(len(X)):self.Pred(X[m])if self.o_v[0] > 0.5: y.append(1)else : y.append(0)
# max_y = self.o_v[0]
# label = 0
# for j in range(1,self.o_n):
# if max_y < self.o_v[j]: label = j
# y.append(label)return np.array(y)
4.2 利用tensorflow 来实现BP算法
先学习如何实现BP算法
汽车燃油效率建模,一个非线性回归.建立一个多变量输入,单变量输出的前向神经网络
1.数据集的描述和加载
这个数据集是一个著名的,标准的输入数据集.这是一个非常简单的例子,主要还是理解其主要的步骤和方法.
因为这个数据集是标准封装好的数据集,不需要进行详细的数据分析.
一般情况下,数据集会进行可视化处理和详细的数据分析.
2.数据的预处理
一般情况下的预处理也是利用sklearn包中的函数进行直接调用处理.
Sklearn中的Pre-Processing模块
sklearn.preprocessing.StandardScaler
# Standardize features by removing the mean and scaling to unit variance
scaler=preprocessing.StandardScaler()
X_train=scaler.fit_transform(X_train)
这是我现阶段认为进行算法分析最难,也是最不容易操作的地方 就是将数据进行处理,满足算法分析的要求. 一般情况下都是数据进行处理,满足输入的条件 向算法靠拢 有没有根据数据,算法向数据靠拢的,是不是就是一开始的算法选择问题?
3.模型架构
多输入,双隐层,单输出的前向神经网络
七个输入结点,第一隐藏层10,第二隐藏层5,一个输出结点.
不过这个比较简单,可直接利用tensorflow中skflow库来直接调取,skflow库的学习
4.准确度测试
利用均方误差来监测准确度.
还是sklearn.metrics 模型的性能度量.
这个例子不需要进行参数的更新? 主要还是损失函数的优化,本例中没有体现.
score=metrics.mean_squared_error(regressor.predict(scaler.transform(X_test)),y_test)
print("Total mean squared error :".format(score))
上述代码进行汇总,步骤进行合成
完整的源代码
from sklearn import datasets,cross_validation,metrics
from sklearn import preprocessing
from tensorflow.contrib import learn
import pandas as pd
import matplotlib.pyplot as plt
%matplotlib inline
%config InlineBackend.figure_format='svg'
from keras.models import Sequential
from keras.layers import Dense
read the original dataset with pandas packages
df=pd.read_csv('mpg.csv',header=0)
df
mpg | cylinders | displacement | horsepower | weight | acceleration | model_year | origin | name | |
---|---|---|---|---|---|---|---|---|---|
0 | 18.0 | 8 | 307.0 | 130 | 3504 | 12.0 | 70 | 1 | chevrolet chevelle malibu |
1 | 15.0 | 8 | 350.0 | 165 | 3693 | 11.5 | 70 | 1 | buick skylark 320 |
2 | 18.0 | 8 | 318.0 | 150 | 3436 | 11.0 | 70 | 1 | plymouth satellite |
3 | 16.0 | 8 | 304.0 | 150 | 3433 | 12.0 | 70 | 1 | amc rebel sst |
4 | 17.0 | 8 | 302.0 | 140 | 3449 | 10.5 | 70 | 1 | ford torino |
5 | 15.0 | 8 | 429.0 | 198 | 4341 | 10.0 | 70 | 1 | ford galaxie 500 |
6 | 14.0 | 8 | 454.0 | 220 | 4354 | 9.0 | 70 | 1 | chevrolet impala |
7 | 14.0 | 8 | 440.0 | 215 | 4312 | 8.5 | 70 | 1 | plymouth fury iii |
8 | 14.0 | 8 | 455.0 | 225 | 4425 | 10.0 | 70 | 1 | pontiac catalina |
9 | 15.0 | 8 | 390.0 | 190 | 3850 | 8.5 | 70 | 1 | amc ambassador dpl |
10 | 15.0 | 8 | 383.0 | 170 | 3563 | 10.0 | 70 | 1 | dodge challenger se |
11 | 14.0 | 8 | 340.0 | 160 | 3609 | 8.0 | 70 | 1 | plymouth ‘cuda 340 |
12 | 15.0 | 8 | 400.0 | 150 | 3761 | 9.5 | 70 | 1 | chevrolet monte carlo |
13 | 14.0 | 8 | 455.0 | 225 | 3086 | 10.0 | 70 | 1 | buick estate wagon (sw) |
14 | 24.0 | 4 | 113.0 | 95 | 2372 | 15.0 | 70 | 3 | toyota corona mark ii |
15 | 22.0 | 6 | 198.0 | 95 | 2833 | 15.5 | 70 | 1 | plymouth duster |
16 | 18.0 | 6 | 199.0 | 97 | 2774 | 15.5 | 70 | 1 | amc hornet |
17 | 21.0 | 6 | 200.0 | 85 | 2587 | 16.0 | 70 | 1 | ford maverick |
18 | 27.0 | 4 | 97.0 | 88 | 2130 | 14.5 | 70 | 3 | datsun pl510 |
19 | 26.0 | 4 | 97.0 | 46 | 1835 | 20.5 | 70 | 2 | volkswagen 1131 deluxe sedan |
20 | 25.0 | 4 | 110.0 | 87 | 2672 | 17.5 | 70 | 2 | peugeot 504 |
21 | 24.0 | 4 | 107.0 | 90 | 2430 | 14.5 | 70 | 2 | audi 100 ls |
22 | 25.0 | 4 | 104.0 | 95 | 2375 | 17.5 | 70 | 2 | saab 99e |
23 | 26.0 | 4 | 121.0 | 113 | 2234 | 12.5 | 70 | 2 | bmw 2002 |
24 | 21.0 | 6 | 199.0 | 90 | 2648 | 15.0 | 70 | 1 | amc gremlin |
25 | 10.0 | 8 | 360.0 | 215 | 4615 | 14.0 | 70 | 1 | ford f250 |
26 | 10.0 | 8 | 307.0 | 200 | 4376 | 15.0 | 70 | 1 | chevy c20 |
27 | 11.0 | 8 | 318.0 | 210 | 4382 | 13.5 | 70 | 1 | dodge d200 |
28 | 9.0 | 8 | 304.0 | 193 | 4732 | 18.5 | 70 | 1 | hi 1200d |
29 | 27.0 | 4 | 97.0 | 88 | 2130 | 14.5 | 71 | 3 | datsun pl510 |
… | … | … | … | … | … | … | … | … | … |
368 | 27.0 | 4 | 112.0 | 88 | 2640 | 18.6 | 82 | 1 | chevrolet cavalier wagon |
369 | 34.0 | 4 | 112.0 | 88 | 2395 | 18.0 | 82 | 1 | chevrolet cavalier 2-door |
370 | 31.0 | 4 | 112.0 | 85 | 2575 | 16.2 | 82 | 1 | pontiac j2000 se hatchback |
371 | 29.0 | 4 | 135.0 | 84 | 2525 | 16.0 | 82 | 1 | dodge aries se |
372 | 27.0 | 4 | 151.0 | 90 | 2735 | 18.0 | 82 | 1 | pontiac phoenix |
373 | 24.0 | 4 | 140.0 | 92 | 2865 | 16.4 | 82 | 1 | ford fairmont futura |
374 | 23.0 | 4 | 151.0 | 0 | 3035 | 20.5 | 82 | 1 | amc concord dl |
375 | 36.0 | 4 | 105.0 | 74 | 1980 | 15.3 | 82 | 2 | volkswagen rabbit l |
376 | 37.0 | 4 | 91.0 | 68 | 2025 | 18.2 | 82 | 3 | mazda glc custom l |
377 | 31.0 | 4 | 91.0 | 68 | 1970 | 17.6 | 82 | 3 | mazda glc custom |
378 | 38.0 | 4 | 105.0 | 63 | 2125 | 14.7 | 82 | 1 | plymouth horizon miser |
379 | 36.0 | 4 | 98.0 | 70 | 2125 | 17.3 | 82 | 1 | mercury lynx l |
380 | 36.0 | 4 | 120.0 | 88 | 2160 | 14.5 | 82 | 3 | nissan stanza xe |
381 | 36.0 | 4 | 107.0 | 75 | 2205 | 14.5 | 82 | 3 | honda accord |
382 | 34.0 | 4 | 108.0 | 70 | 2245 | 16.9 | 82 | 3 | toyota corolla |
383 | 38.0 | 4 | 91.0 | 67 | 1965 | 15.0 | 82 | 3 | honda civic |
384 | 32.0 | 4 | 91.0 | 67 | 1965 | 15.7 | 82 | 3 | honda civic (auto) |
385 | 38.0 | 4 | 91.0 | 67 | 1995 | 16.2 | 82 | 3 | datsun 310 gx |
386 | 25.0 | 6 | 181.0 | 110 | 2945 | 16.4 | 82 | 1 | buick century limited |
387 | 38.0 | 6 | 262.0 | 85 | 3015 | 17.0 | 82 | 1 | oldsmobile cutlass ciera (diesel) |
388 | 26.0 | 4 | 156.0 | 92 | 2585 | 14.5 | 82 | 1 | chrysler lebaron medallion |
389 | 22.0 | 6 | 232.0 | 112 | 2835 | 14.7 | 82 | 1 | ford granada l |
390 | 32.0 | 4 | 144.0 | 96 | 2665 | 13.9 | 82 | 3 | toyota celica gt |
391 | 36.0 | 4 | 135.0 | 84 | 2370 | 13.0 | 82 | 1 | dodge charger 2.2 |
392 | 27.0 | 4 | 151.0 | 90 | 2950 | 17.3 | 82 | 1 | chevrolet camaro |
393 | 27.0 | 4 | 140.0 | 86 | 2790 | 15.6 | 82 | 1 | ford mustang gl |
394 | 44.0 | 4 | 97.0 | 52 | 2130 | 24.6 | 82 | 2 | vw pickup |
395 | 32.0 | 4 | 135.0 | 84 | 2295 | 11.6 | 82 | 1 | dodge rampage |
396 | 28.0 | 4 | 120.0 | 79 | 2625 | 18.6 | 82 | 1 | ford ranger |
397 | 31.0 | 4 | 119.0 | 82 | 2720 | 19.4 | 82 | 1 | chevy s-10 |
398 rows × 9 columns
# convert the displacement column as float
df['displacement']=df['displacement'].astype(float)
# we got the data columns from the dataset
# first and last (mpg and car names )are ignored for X
X=df[df.columns[1:8]]
y=df['mpg']
plt.figure()
f,ax1=plt.subplots()
for i in range (1,8):number=420+iax1.locator_params(nbins=3)ax1=plt.subplot(number) # 4rows x 2 columnsplt.title(list(df)[i])ax1.scatter(df[df.columns[i]],y) # plot a scatter draw of the datapoints
plt.tight_layout(pad=0.4,w_pad=0.5,h_pad=1.0)
plt.show()
<matplotlib.figure.Figure at 0x7f37680ad9b0>
# split the datasets
X_train,X_test,y_train,y_test=cross_validation.train_test_split(X,y,test_size=0.25)
# Scale the data for convergency optimization
scaler=preprocessing.StandardScaler()
# set the transform parameters
X_train=scaler.fit_transform(X_train)
# bulid a 2 layer fully connected DNN with 10 and 5 units respectively
model=Sequential()
model.add(Dense(10,input_dim=7,init='normal',activation='relu'))
model.add(Dense(5,init='normal',activation='relu'))
model.add(Dense(1,init='normal'))
# compile the model ,with the mean squared error as lost function
model.compile(loss='mean_squared_error',optimizer='adam')
# fit the model in 1000 epochs
model.fit(X_train,y_train,nb_epoch=1000,validation_split=0.33,shuffle=True,verbose=2)
/home/dengshuo/anaconda3/lib/python3.6/site-packages/ipykernel_launcher.py:9: UserWarning: Update your `Dense` call to the Keras 2 API: `Dense(10, input_dim=7, activation="relu", kernel_initializer="normal")`if __name__ == '__main__':
/home/dengshuo/anaconda3/lib/python3.6/site-packages/ipykernel_launcher.py:10: UserWarning: Update your `Dense` call to the Keras 2 API: `Dense(5, activation="relu", kernel_initializer="normal")`# Remove the CWD from sys.path while we load stuff.
/home/dengshuo/anaconda3/lib/python3.6/site-packages/ipykernel_launcher.py:11: UserWarning: Update your `Dense` call to the Keras 2 API: `Dense(1, kernel_initializer="normal")`# This is added back by InteractiveShellApp.init_path()
/home/dengshuo/anaconda3/lib/python3.6/site-packages/keras/models.py:942: UserWarning: The `nb_epoch` argument in `fit` has been renamed `epochs`.warnings.warn('The `nb_epoch` argument in `fit` 'Train on 199 samples, validate on 99 samples
Epoch 1/1000- 2s - loss: 617.0525 - val_loss: 609.8485
Epoch 2/1000- 0s - loss: 616.6131 - val_loss: 609.3912
Epoch 3/1000- 0s - loss: 616.1424 - val_loss: 608.8852
Epoch 4/1000- 0s - loss: 615.6107 - val_loss: 608.3354
Epoch 5/1000- 0s - loss: 615.0266 - val_loss: 607.7320
Epoch 6/1000- 0s - loss: 614.3773 - val_loss: 607.0590
Epoch 7/1000- 0s - loss: 613.6486 - val_loss: 606.3037
Epoch 8/1000- 0s - loss: 612.8283 - val_loss: 605.4522
Epoch 9/1000- 0s - loss: 611.8745 - val_loss: 604.4926
Epoch 10/1000- 0s - loss: 610.7958 - val_loss: 603.3850
Epoch 11/1000- 0s - loss: 609.5498 - val_loss: 602.1220
Epoch 12/1000- 0s - loss: 608.1130 - val_loss: 600.6591
Epoch 13/1000- 0s - loss: 606.4227 - val_loss: 598.9324
Epoch 14/1000- 0s - loss: 604.4313 - val_loss: 596.8759
Epoch 15/1000- 0s - loss: 602.0180 - val_loss: 594.4553
Epoch 16/1000- 0s - loss: 599.1613 - val_loss: 591.6023
Epoch 17/1000- 0s - loss: 595.7963 - val_loss: 588.2477
Epoch 18/1000- 0s - loss: 591.8821 - val_loss: 584.3730
Epoch 19/1000- 0s - loss: 587.3363 - val_loss: 579.9527
Epoch 20/1000- 0s - loss: 582.2015 - val_loss: 574.9615
Epoch 21/1000- 0s - loss: 576.3398 - val_loss: 569.3963
Epoch 22/1000- 0s - loss: 569.9582 - val_loss: 563.1732
Epoch 23/1000- 0s - loss: 562.7825 - val_loss: 556.2878
Epoch 24/1000- 0s - loss: 554.7562 - val_loss: 548.6833
Epoch 25/1000- 0s - loss: 546.1809 - val_loss: 540.2465
Epoch 26/1000- 0s - loss: 536.4419 - val_loss: 531.0525
Epoch 27/1000- 0s - loss: 526.0052 - val_loss: 520.9966
Epoch 28/1000- 0s - loss: 514.7750 - val_loss: 510.2122
Epoch 29/1000- 0s - loss: 502.7272 - val_loss: 498.7851
Epoch 30/1000- 0s - loss: 490.0853 - val_loss: 486.8276
Epoch 31/1000- 0s - loss: 476.8980 - val_loss: 474.1135
Epoch 32/1000- 0s - loss: 462.9080 - val_loss: 460.7899
Epoch 33/1000- 0s - loss: 448.4536 - val_loss: 446.8199
Epoch 34/1000- 0s - loss: 433.3823 - val_loss: 432.3523
Epoch 35/1000- 0s - loss: 418.0738 - val_loss: 417.2292
Epoch 36/1000- 0s - loss: 402.1995 - val_loss: 401.9204
Epoch 37/1000- 0s - loss: 386.2957 - val_loss: 386.1704
Epoch 38/1000- 0s - loss: 370.0512 - val_loss: 370.3389
Epoch 39/1000- 0s - loss: 353.8821 - val_loss: 354.4465
Epoch 40/1000- 0s - loss: 337.5520 - val_loss: 338.3667
Epoch 41/1000- 0s - loss: 321.7167 - val_loss: 322.2394
Epoch 42/1000- 0s - loss: 305.6882 - val_loss: 306.7727
Epoch 43/1000- 0s - loss: 290.3743 - val_loss: 291.2963
Epoch 44/1000- 0s - loss: 274.6336 - val_loss: 276.1515
Epoch 45/1000- 0s - loss: 260.0990 - val_loss: 260.5089
Epoch 46/1000- 0s - loss: 244.4121 - val_loss: 245.3027
Epoch 47/1000- 0s - loss: 229.9722 - val_loss: 230.5114
Epoch 48/1000- 0s - loss: 215.3382 - val_loss: 216.6434
Epoch 49/1000- 0s - loss: 201.7503 - val_loss: 202.7701
Epoch 50/1000- 0s - loss: 188.0539 - val_loss: 189.3396
Epoch 51/1000- 0s - loss: 175.2160 - val_loss: 176.7564
Epoch 52/1000- 0s - loss: 162.8866 - val_loss: 164.4597
Epoch 53/1000- 0s - loss: 150.6437 - val_loss: 152.4301
Epoch 54/1000- 0s - loss: 138.7317 - val_loss: 141.0687
Epoch 55/1000- 0s - loss: 128.0692 - val_loss: 130.5078
Epoch 56/1000- 0s - loss: 117.6397 - val_loss: 120.8894
Epoch 57/1000- 0s - loss: 108.0638 - val_loss: 111.7026
Epoch 58/1000- 0s - loss: 99.0284 - val_loss: 103.0330
Epoch 59/1000- 0s - loss: 90.9092 - val_loss: 94.9790
Epoch 60/1000- 0s - loss: 83.2111 - val_loss: 87.5625
Epoch 61/1000- 0s - loss: 76.3767 - val_loss: 80.9372
Epoch 62/1000- 0s - loss: 70.2027 - val_loss: 74.9560
Epoch 63/1000- 0s - loss: 64.6454 - val_loss: 69.5457
Epoch 64/1000- 0s - loss: 59.6377 - val_loss: 64.7154
Epoch 65/1000- 0s - loss: 55.5105 - val_loss: 60.4849
Epoch 66/1000- 0s - loss: 51.8513 - val_loss: 56.9362
Epoch 67/1000- 0s - loss: 48.8381 - val_loss: 53.8420
Epoch 68/1000- 0s - loss: 46.1866 - val_loss: 50.9441
Epoch 69/1000- 0s - loss: 43.8884 - val_loss: 48.5729
Epoch 70/1000- 0s - loss: 41.9503 - val_loss: 46.5152
Epoch 71/1000- 0s - loss: 40.3024 - val_loss: 44.6339
Epoch 72/1000- 0s - loss: 38.8108 - val_loss: 42.9484
Epoch 73/1000- 0s - loss: 37.4980 - val_loss: 41.6013
Epoch 74/1000- 0s - loss: 36.3590 - val_loss: 40.3587
Epoch 75/1000- 0s - loss: 35.3350 - val_loss: 39.2768
Epoch 76/1000- 0s - loss: 34.4340 - val_loss: 38.2934
Epoch 77/1000- 0s - loss: 33.6276 - val_loss: 37.3137
Epoch 78/1000- 0s - loss: 32.8748 - val_loss: 36.3290
Epoch 79/1000- 0s - loss: 32.0255 - val_loss: 35.4493
Epoch 80/1000- 0s - loss: 31.3205 - val_loss: 34.5893
Epoch 81/1000- 0s - loss: 30.6487 - val_loss: 33.7526
Epoch 82/1000- 0s - loss: 29.9475 - val_loss: 32.9104
Epoch 83/1000- 0s - loss: 29.3175 - val_loss: 32.2003
Epoch 84/1000- 0s - loss: 28.7810 - val_loss: 31.5495
Epoch 85/1000- 0s - loss: 28.2781 - val_loss: 30.9045
Epoch 86/1000- 0s - loss: 27.7526 - val_loss: 30.3547
Epoch 87/1000- 0s - loss: 27.3363 - val_loss: 29.7988
Epoch 88/1000- 0s - loss: 26.8700 - val_loss: 29.3264
Epoch 89/1000- 0s - loss: 26.4615 - val_loss: 28.8264
Epoch 90/1000- 0s - loss: 26.0341 - val_loss: 28.3602
Epoch 91/1000- 0s - loss: 25.6106 - val_loss: 27.8731
Epoch 92/1000- 0s - loss: 25.1837 - val_loss: 27.4386
Epoch 93/1000- 0s - loss: 24.8266 - val_loss: 27.0420
Epoch 94/1000- 0s - loss: 24.4566 - val_loss: 26.6196
